Nandu Chavan
+91 - 9892042704

Welcome to our gear store!

CAMP LOST ARROW

Brand : Camp
1,776.00

LOST ARROW – Piton

Product Description
Chromoly steel
The historic Lost Arrow is the most prevalent kind of piton climbers are likely to find securing lines from Yosemite to Patagonia. Their simple straight-flare design provides a solid hold in both vertical and horizontal positions. Available in eight sizes.


Ref. Product name Weight Total length Blade length Thickness Material CE Logo UIAA Logo
g oz mm in mm in mm in EN 569 124
013001 LOST ARROW N.1 84 3.0 85 3,35 45 1,77 5 0,20 Hardened Steel Progression
013002 LOST ARROW N.2 88 3.1 90 3,54 55 2,17 7 0,28 Hardened Steel Progression
013003 LOST ARROW N.3 99 3.5 100 3,94 60 2,36 8 0,31 Hardened Steel Progression
013004 LOST ARROW N.4 110 3.9 110 4,33 70 2,76 10 0,39 Hardened Steel Progression
013005 LOST ARROW N.5 95 3.4 117 4,61 80 3,15 5,5 0,22 Hardened Steel Progression
013006 LOST ARROW N.6 102 3.6 125 4,92 85 3,35 7 0,28 Hardened Steel Progression
013007 LOST ARROW N.7 112 4.0 130 5,12 90 3,54 9 0,35 Hardened Steel Safety
013008 LOST ARROW N.8 110 3.9 155 6,10 115 4,53 7,5 0,30 Hardened Steel Safety
$(window).load(function() { $('.flexslider').flexslider({ slideshow: false }); });